Home

Fée Sans précédent Traité jean marie alexandre csf Promouvoir linéaire Torches

Development of a sensitive trial-ready poly(GP) CSF biomarker assay for  C9orf72-associated frontotemporal dementia and amyotrophic lateral  sclerosis | Journal of Neurology, Neurosurgery & Psychiatry
Development of a sensitive trial-ready poly(GP) CSF biomarker assay for C9orf72-associated frontotemporal dementia and amyotrophic lateral sclerosis | Journal of Neurology, Neurosurgery & Psychiatry

La Lettre du Président aux Correspondants du CSF.
La Lettre du Président aux Correspondants du CSF.

Jean-Alexandre Barré (1880–1967) | SpringerLink
Jean-Alexandre Barré (1880–1967) | SpringerLink

Discovery of Highly Potent, Selective, and Brain-Penetrant Aminopyrazole  Leucine-Rich Repeat Kinase 2 (LRRK2) Small Molecule Inhibitors | Journal of  Medicinal Chemistry
Discovery of Highly Potent, Selective, and Brain-Penetrant Aminopyrazole Leucine-Rich Repeat Kinase 2 (LRRK2) Small Molecule Inhibitors | Journal of Medicinal Chemistry

An Integrated Workflow for Multiplex CSF Proteomics and  Peptidomics—Identification of Candidate Cerebrospinal Fluid Biomarkers of  Alzheimer's Disease | Journal of Proteome Research
An Integrated Workflow for Multiplex CSF Proteomics and Peptidomics—Identification of Candidate Cerebrospinal Fluid Biomarkers of Alzheimer's Disease | Journal of Proteome Research

Lumbar Cerebrospinal Fluid Proteome in Multiple Sclerosis: Characterization  by Ultrafiltration, Liquid Chromatography, and Mass Spectrometry | Journal  of Proteome Research
Lumbar Cerebrospinal Fluid Proteome in Multiple Sclerosis: Characterization by Ultrafiltration, Liquid Chromatography, and Mass Spectrometry | Journal of Proteome Research

A plot of in vivo CSF/plasma concentration ratio versus in vitro fp. |  Download Scientific Diagram
A plot of in vivo CSF/plasma concentration ratio versus in vitro fp. | Download Scientific Diagram

Cerebrospinal fluid can exit into the skull bone marrow and instruct  cranial hematopoiesis in mice with bacterial meningitis | Nature  Neuroscience
Cerebrospinal fluid can exit into the skull bone marrow and instruct cranial hematopoiesis in mice with bacterial meningitis | Nature Neuroscience

Frontiers | Circulating Tumor Cells in Desmoid Tumors: New Perspectives
Frontiers | Circulating Tumor Cells in Desmoid Tumors: New Perspectives

CRP and CRP-CM from HAEC (EC-CM) upregulate M-CSF release from HMDM and...  | Download Scientific Diagram
CRP and CRP-CM from HAEC (EC-CM) upregulate M-CSF release from HMDM and... | Download Scientific Diagram

Deep Dive on the Proteome of Human Cerebrospinal Fluid: A Valuable Data  Resource for Biomarker Discovery and Missing Protein Identification |  Journal of Proteome Research
Deep Dive on the Proteome of Human Cerebrospinal Fluid: A Valuable Data Resource for Biomarker Discovery and Missing Protein Identification | Journal of Proteome Research

CSF SNAP-25 levels and SNAP-25/Aβ42 ratio in relation to tau... | Download  Scientific Diagram
CSF SNAP-25 levels and SNAP-25/Aβ42 ratio in relation to tau... | Download Scientific Diagram

Jean-Alexandre Barré: Babinski's brilliant student - ScienceDirect
Jean-Alexandre Barré: Babinski's brilliant student - ScienceDirect

Lettre du Président aux Correspondants du CSF n° 144
Lettre du Président aux Correspondants du CSF n° 144

Deep Dive on the Proteome of Human Cerebrospinal Fluid: A Valuable Data  Resource for Biomarker Discovery and Missing Protein Identification |  Journal of Proteome Research
Deep Dive on the Proteome of Human Cerebrospinal Fluid: A Valuable Data Resource for Biomarker Discovery and Missing Protein Identification | Journal of Proteome Research

Affinity Proteomic Profiling of Plasma, Cerebrospinal Fluid, and Brain  Tissue within Multiple Sclerosis | Journal of Proteome Research
Affinity Proteomic Profiling of Plasma, Cerebrospinal Fluid, and Brain Tissue within Multiple Sclerosis | Journal of Proteome Research

Découvrez le rapport d'activité 2021 de la Fondation CSF
Découvrez le rapport d'activité 2021 de la Fondation CSF

Editor's Choice 2021: The Journal of Physiology
Editor's Choice 2021: The Journal of Physiology

PDF) Multiple neonicotinoids in children's cerebro-spinal fluid, plasma,  and urine
PDF) Multiple neonicotinoids in children's cerebro-spinal fluid, plasma, and urine

Inhibition of CD32 and CD64 decreases CRP-induced M-CSF from HAEC and... |  Download Scientific Diagram
Inhibition of CD32 and CD64 decreases CRP-induced M-CSF from HAEC and... | Download Scientific Diagram

CSF SNAP-25 levels and SNAP-25/Aβ42 ratio in different diagnostic... |  Download Scientific Diagram
CSF SNAP-25 levels and SNAP-25/Aβ42 ratio in different diagnostic... | Download Scientific Diagram

Effect of LDL concentration on cholesterol accumulation by... | Download  Scientific Diagram
Effect of LDL concentration on cholesterol accumulation by... | Download Scientific Diagram

Combination of serum and CSF neurofilament-light and neuroinflammatory  biomarkers to evaluate ALS | Scientific Reports
Combination of serum and CSF neurofilament-light and neuroinflammatory biomarkers to evaluate ALS | Scientific Reports